A selection of images representing communities.
| Published | 1 July 2008 |
|---|
Communities Minister Baroness Andrews has today confirmed nearly £500m for neighbourhood partnerships in deprived communities across the country, to continue helping their work to cut crime levels, improve educational achievements and boost job opportunities.
Over £250m will be made available over the next two years, and is in addition to the £230m announced in April for this year.
This funding means that the 39 New Deal for Communities partnerships will have received £2bn over the 10-year programme.
A recent study looked at the impact of New Deal for Communities on their local areas between 2001-02 and 2005-06. It found that:
Communities Minister Baroness Andrews said:
"Over the past eight years, the New Deal for Communities Programme has made a significant and long-lasting contribution to improving the lives of people in our most deprived communities, from Newcastle to Plymouth.
"So I am delighted to be able to announce a further £250m funding today, which will mean these 39 partnerships can continue their good work over the next two years and into the long term."
New Deal for Communities: Revised allocations for 2008-09 and indicative total allocations for 2008-11
| NDC | Revised Allocation for 2008-09 £000 |
Total Allocation for 2008-11 £000 |
|---|---|---|
| Norwich (North Earlham & Marlpit) | 2,470 | 2,824 |
| Luton (Marsh Farm) | 7,410 | 17,501 |
| Leicester (Braunstone) | 3,529 | 5,627 |
| Nottingham (Radford & Hyson Green) | 4,086 | 8,044 |
| Derby (Derwent) | 2,050 | 6,821 |
| Newham (West Ham & Plaistow) | 2,978 | 4,822 |
| Tower Hamlets (Ocean Estate) | 2,325 | 19,730 |
| Southwark (Aylesbury Estate) | 14,665 | 29,292 |
| Hackney (Shoreditch) | 6,443 | 11,797 |
| Brent (South Kilburn) | 6,400 | 13,790 |
| Hammersmith and Fulham (North Fulham) | 4,459 | 9,424 |
| Haringey (Seven Sisters) | 3,885 | 5,717 |
| Islington (EC1) | 7,217 | 21,129 |
| Lambeth (Clapham Park) | 8,052 | 10,893 |
| Lewisham (New Cross Gate) | 4,780 | 9,241 |
| Newcastle (West Gate) | 6,580 | 11,041 |
| Middlesbrough (West) | 2,926 | 3,534 |
| Hartlepool (West Central Hartlepool) | 4,033 | 7,967 |
| Sunderland (East End and Hendon) | 9,201 | 19,074 |
| Liverpool (Kensington) | 10,000 | 16,136 |
| Manchester (Beswick & Openshaw) | 2,304 | 4,499 |
| NDC | Revised Allocation for 2008-09 £000 | Total Allocation for 2008-11 £000 |
| Oldham (Hathershaw & Fitton Hill) | 7,116 | 12,726 |
| Rochdale (New Heart of Heywood) | 6,952 | 16,595 |
| Salford (Charleston & Lower Kersal) | 6,740 | 15,843 |
| Knowsley (North Huyton) | 10,916 | 16,836 |
| Brighton (East Brighton) | 1,147 | 1,220 |
| Southampton (Thornhill) | 8,362 | 15,300 |
| Bristol (Barton Hill) | 3,393 | 5,093 |
| Plymouth (Devonport) | 9,049 | 20,313 |
| Birmingham (Kings Norton) | 7,925 | 21,638 |
| Sandwell (Greets Green) | 6,776 | 12,093 |
| Birmingham (Aston) | 8,542 | 23,519 |
| Coventry (Wood End, Henley Green, Manor Farm | 8,500 | 15,246 |
| Walsall (Blakehall, Bloxwich East & Leamore) | 6,425 | 14,141 |
| Wolverhampton (All Saints & Blakenhall) | 9,200 | 23,221 |
| Hull (Preston Road) | 1,462 | 2,622 |
| Bradford (Little Horton) | 1,049 | 1,049 |
| Doncaster (Doncaster Central) | 9,146 | 22,651 |
| Sheffield (Burngreave) | 5,424 | 7,525 |
Visit our newsroom contacts page for media enquiry contact details.