A selection of images representing communities.
| Published | 24 August 2007 |
|---|
Floods Recovery Minister John Healey today allocated funding to 39 local authorities who were worst affected by the July floods.
Around £1.2 million is being released to authorities - and is on top of the £6.2million distributed to 36 local authorities last week. Local authorities will decide how best to spend the money allocated today to help those people in the greatest need.
As before the funding has been allocated to support councils and communities based on the relative number of households affected.
Today's announcement means that around £17.5 million of funding has now been released to help vulnerable households following this summer's floods. Some of this is already being used to provide essential items for thousands of families allowing them to stay in their homes and helping keep communities together.
John Healey MP said:
"I am pleased to be quickly releasing further payments to local authorities to help those people in their communities most in need following the July floods. I know that local authorities are already planning how to make best use of the money we paid last week so this additional funding will be a welcome addition to these plans.
"Over the last few weeks we have worked closely with local authorities to get a clear assessment of damage to ensure we could target support to areas most in need. I know this money will make a difference to communities as will the other financial support we have announced - including funding for schools and transport, as well as extra support through the special Bellwin scheme and help for businesses.
"While so much has already been achieved clearly life in many communities will not return to normal for some time. That's why we are committed to working with insurers, councils, business and other agencies over the coming months to ensure that everything possible is being done to help local recovery efforts."
Today's announcement of payments to local authorities worst affected by the July floods brings the total paid out to almost £7.5 million. A full list of the individual allocations from both round one and round two payments from the Government's flood recovery support package (for the July floods) is set out below.
| Authorities to which grant is to be paid | Amount of grant from round 1 (£) | Amount of grant from round 1 (£) | Total grant (£) |
| West Berkshire Council | £600,000 | £23,500 | £623,500 |
| Stratford-upon-Avon District Council | £600,000 | £23,500 | £623,500 |
| Wychavon District Council | £600,000 | £23,500 | £623,500 |
| Tewkesbury Borough Council | £600,000 | £23,500 | £623,500 |
| West Oxforshire District Council | £600,000 | £23,500 | £623,500 |
| Cheltenham Borough Council | £600,000 | £23,500 | £623,500 |
| Cotswold District Council | £600,000 | £23,500 | £623,500 |
| Gloucester City Council | £600,000 | £23,500 | £623,500 |
| Malvern Hills District Council | £200,000 | £50,000 | £250,000 |
| Vale of White Horse District Council | £200,000 | £50,000 | £250,000 |
| Wyre Forest District Council | £160,000 | £50,000 | £210,000 |
| Herefordshire County Council | £100,000 | £30,000 | £130,000 |
| East Lindsey District Council | £100,000 | £30,000 | £130,000 |
| Stroud District Council | £50,000 | £10,000 | £60,000 |
| Royal Borough of Kensington & Chelsea | £50,000 | £80,000 | £130,000 |
| Oxford City Council | £50,000 | £10,000 | £60,000 |
| Worcester City Council | £50,000 | £10,000 | £60,000 |
| London Borough of Hammersmith & Fulham | £50,000 | £10,000 | £60,000 |
| Scarborough Borough Council | £50,000 | - | £50,000 |
| Royal Borough of Windsor & Maidenhead | £50,000 | £10,000 | £60,000 |
| Solihull Metropolitan Borough Council | £50,000 | £10,000 | £60,000 |
| South Shropshire District Council | £23,000 | £10,000 | £33,000 |
| London Borough of Richmond-upon-Thames | £20,000 | £40,000 | £60,000 |
| Forest of Dean District Council | £20,000 | £3,000 | £23,000 |
| Reading Borough Council | £20,000 | £40,000 | £60,000 |
| Bromsgrove District Council | £20,000 | £3,000 | £23,000 |
| Rugby Borough Council | £20,000 | £3,000 | £23,000 |
| Birmingham City Council | £20,000 | £3,000 | £23,000 |
| London Borough of Wandsworth | £20,000 | £3,000 | £23,000 |
| North Warwickshire Borough Council | £11,500 | £11,500 | £23,000 |
| Redditch Borough Council | £11,500 | £11,500 | £23,000 |
| Cherwell District Council | £11,500 | £11,500 | £23,000 |
| Wokingham Borough Council | £11,500 | £48,500 | £60,000 |
| London Borough of Kingston-upon-Thames | £11,500 | £11,500 | £23,000 |
| South Northamptonshire Council | £11,500 | £11,500 | £23,000 |
| Richmondshire District Council | £11,500 | £11,500 | £23,000 |
| London Borough of Sutton | - | £130,000 | £130,000 |
| Swindon Borough Council | - | £250,000 | £250,000 |
| North Somerset Council | - | £23,000 | £23,000 |
| East Riding of Yorkshire Council | - | £23,000 | £23,000 |
| Total | £6,203,500 | £1,186,500 | £7,390,000 |
Keep up to date with the Department by following us on Twitter (external link).
Visit our newsroom contacts page for media enquiry contact details.